101.1 Educational Objectives
- Deepen students' understanding of clients' psychological functioning and psychosocial contexts
- Broaden students' knowledge of strategies and interventions for change
- Enhance students' mastery of methods for studying clinical processes and modes for articulating and developing practice knowledge
Coursework is organized to deepen students' understanding of the psychological functioning and psychosocial contexts of the clients with whom they work, strategies and interventions for change, and methods for studying clinical processes, and modes of articulating and developing practice knowledge.
Course descriptions are in the Ph.D. Program brochure. Students take all required courses in sequence. Class schedules and course syllabi are distributed at summer registration. Unless otherwise noted, classes meet 4 hours/week and receive 2 credits each.
As the doctoral degree is intended to denote a balanced professional education in advanced clinical social work theory and practice, rather than just the accumulation of a fixed number of credit hours, supplemental study related to clinical learning needs or independent assignments for specialized career objectives may be required of individual students.
101.2 First Summer Courses
Term 1 (5 weeks)
Course List
Code |
Title |
Hours |
SOCW 801 | Clinical Practice I | 2 |
SOCW 810 | Clinical Theories I | 2 |
SOCW 820 | Introduction to Quantitative Research Methods | 3 |
SOCW 823 | Qualitative Research and Inquiry I – Premises and Methods Overview | 3 |
SOCW 828 | Metaperspectives on Clinical Social Work: Paradigms for Social Work Practice | 2 |
Term 2 (5 weeks)
Course List
Code |
Title |
Hours |
SOCW 802 | Clinical Practice II | 2 |
SOCW 805 | Intersectionality: Clinical Social Work with Historically Marginalized Populations | 2 |
SOCW 811 | Clinical Theories II | 2 |
SOCW 821 | Introduction to Quantitative Data Analysis | 3 |
SOCW 824 | Qualitative Research and Inquiry II – Content Analysis and Thematic Analyses | 3 |
101.3 – Second Summer Courses
Term 1 (5 weeks)
Course List
Code |
Title |
Hours |
SOCW 836 | Neurobiology of Behavior: Essentials for Social Work | 2 |
SOCW 837 | Contemporary Trauma Theory and Practice | 2 |
SOCW 847 | Qualitative Research and Inquiry III – Grounded Theory, Participatory Action Research and Mixed Methods Research | 3 |
SOCW 855 | Health Disparities: Policies and Their Impact on Practice | 2 |
SOCW 858 | Intermediate Quantitative Data Analysis I | 3 |
Term 2 (5 weeks)
Course List
Code |
Title |
Hours |
SOCW 843 | Relational Theory in Practice: Roots & Emergence of a Dialogue that led to a “Turn” in Psychodynamic | 2 |
SOCW 848 | Qualitative Inquiry: Photovoice, Autoethnography and Performance Inquiry | 3 |
SOCW 852 | The “Relational Turn” in Psychoanalysis: Emergence & Evolving Concepts in Social & Cultural Context | 2 |
SOCW 857 | Research Focused Seminar I | 2 |
SOCW 859 | Intermediate Quantitative Data Analysis II | 3 |
101.4 – Third Summer Courses
Term 1 (5 weeks)
Course List
Code |
Title |
Hours |
SOCW 865 | Senior Seminar in Clinical Social Work Theory and Practice: Uses of Self in Intersubjective Practice | 2 |
SOCW 868 | The Science of Clinical Practice for Social Workers | 2 |
SOCW 870 | Dissertation Design Seminar | 2 |
SOCW 873 | Perspectives of Social Work Education: Focus on Andragogy | 2 |
SOCW 879 | Advanced Quantitative Data Analysis | 3 |
Term 2 (5 weeks)
Course List
Code |
Title |
Hours |
SOCW 832 | Supervision, Faculty Practicum Advising and Consultation in Social Work Education | 2 |
SOCW 864 | Perspectives on Teaching & Learning in Social Work Education | 4 |
SOCW 867 | Research Focused Seminar II | 2 |
SOCW 878 | Capstone Course: Integrating Psychoanalytic Theory, Research and Clinical Practice | 2 |